Nr. | Šalis / Vieta | Suvartojimas (GWh per metus) | Gyventojų skaičius | Vartojimas vienam gyventojui (kWh) |
---|---|---|---|---|
- | Pasaulis | 25,343,000 | 7,909,295,104 | 3,204 |
1 | Kinija | 7,806,000 | 1,425,893,504 | 5,474 |
2 | Jungtinės Valstijos | 3,979,000 | 336,997,632 | 11,267 |
3 | Indija | 1,443,000 | 1,407,563,904 | 1,025 |
4 | Rusija | 996,000 | 145,102,752 | 6,864 |
5 | Japonija | 913,000 | 124,612,528 | 7,327 |
6 | Brazilija | 577,000 | 214,326,224 | 2,692 |
7 | Pietų Korėja | 568,000 | 51,830,136 | 10,959 |
8 | Kanada | 555,000 | 38,155,012 | 14,546 |
9 | Vokietija | 512,000 | 83,408,560 | 6,138 |
10 | Prancūzija | 447,000 | 64,531,448 | 6,927 |
11 | Saudo Arabija | 329,000 | 35,950,396 | 9,151 |
12 | Iranas | 302,000 | 87,923,432 | 3,435 |
13 | Meksika | 301,000 | 126,705,136 | 2,376 |
14 | Italija | 300,000 | 59,240,336 | 5,064 |
15 | Jungtinė Karalystė | 287,000 | 67,281,040 | 4,266 |
16 | Turkija | 284,000 | 84,775,408 | 3,350 |
17 | Indonezija | 282,000 | 273,753,184 | 1,030 |
18 | Taivanas | 278,000 | 23,859,904 | 11,651 |
19 | Australija | 237,000 | 25,921,094 | 9,143 |
20 | Ispanija | 234,000 | 47,486,932 | 4,928 |
21 | Vietnamas | 229,000 | 97,468,024 | 2,349 |
22 | Tailandas | 203,000 | 71,601,104 | 2,835 |
23 | Pietų Afrika | 191,000 | 59,392,256 | 3,216 |
24 | Egiptas | 168,000 | 109,262,184 | 1,538 |
25 | Lenkija | 158,000 | 38,307,724 | 4,124 |
26 | Malaizija | 151,000 | 33,573,872 | 4,498 |
27 | Ukraina | 134,000 | 43,531,424 | 3,078 |
28 | Pakistanas | 132,000 | 231,402,112 | 570 |
29 | Norvegija | 131,931 | 5,455,582 | 24,182 |
30 | Švedija | 131,000 | 10,467,095 | 12,515 |
31 | Jungtiniai Arabų Emyratai | 129,000 | 9,365,149 | 13,774 |
32 | Argentina | 127,000 | 45,276,788 | 2,805 |
33 | Nyderlandai | 113,000 | 17,501,696 | 6,457 |
34 | Filipinai | 98,000 | 113,880,336 | 861 |
35 | Kazachstanas | 97,000 | 19,196,468 | 5,053 |
36 | Suomija | 84,000 | 5,535,982 | 15,173 |
37 | Belgija | 83,000 | 11,611,416 | 7,148 |
38 | Čilė | 81,000 | 19,493,184 | 4,155 |
39 | Bangladešas | 78,000 | 169,356,240 | 461 |
40 | Kolumbija | 76,000 | 51,516,560 | 1,475 |
41 | Venesuela | 71,000 | 28,199,862 | 2,518 |
42 | Austrija | 69,000 | 8,922,086 | 7,734 |
43 | Alžyras | 69,000 | 44,177,964 | 1,562 |
44 | Kuveitas | 65,000 | 4,250,111 | 15,294 |
45 | Izraelis | 63,000 | 8,900,057 | 7,079 |
46 | Čekijos Respublika | 62,000 | 10,510,748 | 5,899 |
47 | Šveicarija | 58,000 | 8,691,409 | 6,673 |
48 | Uzbekistanas | 58,000 | 34,081,452 | 1,702 |
49 | Singapūras | 53,000 | 5,941,063 | 8,921 |
50 | Irakas | 53,000 | 43,533,592 | 1,217 |
51 | Graikija | 52,000 | 10,445,368 | 4,978 |
52 | Peru | 52,000 | 33,715,464 | 1,542 |
53 | Rumunija | 51,000 | 19,328,558 | 2,639 |
54 | Portugalija | 48,000 | 10,290,109 | 4,665 |
55 | Honkongas | 46,000 | 7,494,580 | 6,138 |
56 | Kataras | 45,000 | 2,688,239 | 16,740 |
57 | Vengrija | 44,000 | 9,709,784 | 4,532 |
58 | Naujoji Zelandija | 41,000 | 5,129,730 | 7,993 |
59 | Baltarusija | 41,000 | 9,578,172 | 4,281 |
60 | Danija | 38,000 | 5,854,246 | 6,491 |
61 | Marokas | 35,000 | 37,076,588 | 944 |
62 | Airija | 33,000 | 4,986,525 | 6,618 |
63 | Omanas | 33,000 | 4,520,474 | 7,300 |
64 | Serbija | 31,000 | 7,296,771 | 4,248 |
65 | Bahreinas | 31,000 | 1,463,266 | 21,185 |
66 | Bulgarija | 30,000 | 6,885,864 | 4,357 |
67 | Nigerija | 27,000 | 213,401,328 | 127 |
68 | Ekvadoras | 27,000 | 17,797,736 | 1,517 |
69 | Libija | 27,000 | 6,735,280 | 4,009 |
70 | Slovakija | 26,000 | 5,447,621 | 4,773 |
71 | Azerbaidžanas | 25,000 | 10,312,992 | 2,424 |
72 | Jordanas | 20,000 | 11,148,288 | 1,794 |
73 | Islandija | 19,000 | 370,338 | 51,304 |
74 | Libanas | 19,000 | 5,592,626 | 3,397 |
75 | Gana | 18,000 | 32,833,036 | 548 |
76 | Puerto Rikas | 17,000 | 3,256,030 | 5,221 |
77 | Mianmaras | 17,000 | 53,798,088 | 314 |
78 | Kroatija | 16,000 | 4,060,139 | 3,941 |
79 | Tunisas | 16,000 | 12,262,949 | 1,305 |
80 | Kuba | 16,000 | 11,256,373 | 1,421 |
81 | Tadžikistanas | 16,000 | 9,750,078 | 1,641 |
82 | Dominikos Respublika | 15,000 | 11,117,873 | 1,349 |
83 | Turkmėnistanas | 15,000 | 6,341,850 | 2,365 |
84 | Šri Lanka | 15,000 | 21,773,438 | 689 |
85 | Angola | 15,000 | 34,503,776 | 435 |
86 | Slovėnija | 14,000 | 2,119,408 | 6,606 |
87 | Zambija | 14,000 | 19,473,132 | 719 |
88 | Urugvajus | 14,000 | 3,426,265 | 4,086 |
89 | Sirija | 13,000 | 21,324,366 | 610 |
90 | Mozambikas | 13,000 | 32,077,074 | 405 |
91 | Sudanas | 13,000 | 45,657,204 | 285 |
92 | Gruzija | 13,000 | 3,757,984 | 3,459 |
93 | Gvatemala | 13,000 | 17,608,484 | 738 |
94 | Korėja, Šiaurės | 12,000 | 25,971,910 | 462 |
95 | Kirgizija | 12,000 | 6,527,742 | 1,838 |
96 | Lietuva | 12,000 | 2,786,652 | 4,306 |
97 | Bosnija ir Hercegovina | 11,000 | 3,270,948 | 3,363 |
98 | Kosta Rika | 11,000 | 5,153,959 | 2,134 |
99 | Kambodža | 11,000 | 16,589,031 | 663 |
100 | Bolivija | 9,700 | 12,079,474 | 803 |
101 | Moldova | 9,700 | 3,061,509 | 3,168 |
102 | Panama | 9,500 | 4,351,264 | 2,183 |
103 | Etiopija | 9,500 | 120,283,024 | 79 |
104 | Kenija | 9,100 | 53,005,616 | 172 |
105 | Kongas, Demokratinė Respublika | 8,900 | 95,894,120 | 93 |
106 | Estija | 8,800 | 1,328,704 | 6,623 |
107 | Trinidadas ir Tobagas | 8,300 | 1,525,671 | 5,440 |
108 | Zimbabvė | 8,300 | 15,993,525 | 519 |
109 | Hondūras | 8,200 | 10,278,346 | 798 |
110 | Dramblio kaulo krantas | 8,000 | 27,478,250 | 291 |
111 | Mongolija | 7,800 | 3,347,782 | 2,330 |
112 | Paragvajus | 7,700 | 6,703,802 | 1,149 |
113 | Albanija | 7,400 | 2,854,710 | 2,592 |
114 | Tanzanija | 7,200 | 63,588,332 | 113 |
115 | Nepalas | 7,200 | 30,034,988 | 240 |
116 | Latvija | 6,900 | 1,873,926 | 3,682 |
117 | Šiaurės Makedonija | 6,700 | 2,103,329 | 3,185 |
118 | Liuksemburgas | 6,500 | 639,330 | 10,167 |
119 | Salvadoras | 6,400 | 6,314,165 | 1,014 |
120 | Palestina | 6,200 | 5,133,393 | 1,208 |
121 | Kamerūnas | 6,100 | 27,198,632 | 224 |
122 | Armėnija | 6,100 | 2,790,971 | 2,186 |
123 | Laosas | 6,100 | 7,425,055 | 822 |
124 | Makao | 5,600 | 686,616 | 8,156 |
125 | Kosovas | 5,600 | 1,662,022 | 3,369 |
126 | Afganistanas | 5,500 | 40,099,460 | 137 |
127 | Senegalas | 5,300 | 16,876,726 | 314 |
128 | Nikaragva | 4,900 | 6,850,546 | 715 |
129 | Kipras | 4,700 | 1,244,193 | 3,778 |
130 | Papua Naujoji Gvinėja | 4,600 | 9,949,438 | 462 |
131 | Brunėjus | 4,200 | 445,382 | 9,430 |
132 | Botsvana | 3,400 | 2,588,424 | 1,314 |
133 | Namibija | 3,400 | 2,530,150 | 1,345 |
134 | Butanas | 3,300 | 777,500 | 4,244 |
135 | Naujoji Kaledonija | 3,300 | 287,809 | 11,466 |
136 | Jamaika | 3,200 | 2,827,701 | 1,132 |
137 | Uganda | 3,100 | 45,853,780 | 68 |
138 | Jemenas | 2,900 | 32,981,644 | 88 |
139 | Juodkalnija | 2,900 | 627,856 | 4,619 |
140 | Mauricijus | 2,700 | 1,298,922 | 2,079 |
141 | Malis | 2,700 | 21,904,990 | 123 |
142 | Burkina Fasas | 2,600 | 22,100,690 | 118 |
143 | Malta | 2,500 | 526,751 | 4,746 |
144 | Gvinėja | 2,500 | 13,531,909 | 185 |
145 | Gabonas | 2,400 | 2,341,185 | 1,025 |
146 | Surinamas | 2,400 | 612,989 | 3,915 |
147 | Kongo Respublika | 2,200 | 5,835,814 | 377 |
148 | Bahamos | 2,000 | 407,920 | 4,903 |
149 | Madagaskaras | 2,000 | 28,915,652 | 69 |
150 | Mauritanija | 1,900 | 4,614,981 | 412 |
151 | Guamas | 1,700 | 170,546 | 9,968 |
152 | Svazilandas | 1,500 | 1,192,273 | 1,258 |
153 | Nigeris | 1,300 | 25,252,722 | 51 |
154 | Pusiaujo Gvinėja | 1,300 | 1,634,473 | 795 |
155 | Eiti | 1,200 | 8,644,829 | 139 |
156 | Malavis | 1,000 | 19,889,742 | 50 |
157 | Barbadosas | 1,000 | 281,204 | 3,556 |
158 | Gajana | 1,000 | 804,571 | 1,243 |
159 | Fidžis | 1,000 | 924,615 | 1,082 |
160 | Curacao | 900 | 157,540 | 5,713 |
161 | Lesotas | 900 | 2,281,464 | 394 |
162 | Belizas | 900 | 400,037 | 2,250 |
163 | Liberija | 900 | 5,193,422 | 173 |
164 | Nyderlandų Antilai | 800 | 211,871 | 3,776 |
165 | Aruba | 800 | 106,543 | 7,509 |
166 | Kaimanų salos | 700 | 68,157 | 10,270 |
167 | Ruanda | 700 | 13,461,891 | 52 |
168 | Prancūzų Polinezija | 600 | 304,038 | 1,973 |
169 | Džersis | 600 | 98,069 | 6,425 |
170 | JAV Mergelių salos | 600 | 100,100 | 5,994 |
171 | Seišeliai | 600 | 106,486 | 5,635 |
172 | Grenlandija | 600 | 56,266 | 10,664 |
173 | Maldyvai | 600 | 521,469 | 1,151 |
174 | Maršalo salos | 562.4 | 58,790 | 9,566 |
175 | Beninas | 500 | 12,996,901 | 101 |
176 | Pietų Sudanas | 500 | 10,748,278 | 47 |
177 | Bermudai | 500 | 64,213 | 7,787 |
178 | Andora | 500 | 77,140 | 6,482 |
179 | Džibutis | 500 | 1,105,562 | 452 |
180 | JAV Ramiojo vandenyno salos | 500 | ||
181 | Burundis | 400 | 12,551,215 | 32 |
182 | Haitis | 400 | 11,447,575 | 35 |
183 | Somalis | 400 | 17,065,588 | 23 |
184 | Eritrėja | 400 | 3,620,324 | 110 |
185 | Farerų salos | 400 | 52,915 | 7,559 |
186 | Rytų Timoras | 400 | 1,320,944 | 303 |
187 | Lichtenšteinas | 394 | 38,020 | 10,352 |
188 | Sent Liucija | 300 | 179,663 | 1,670 |
189 | Antigva ir Barbuda | 300 | 93,229 | 3,218 |
190 | Cabo Verde | 300 | 587,936 | 510 |
191 | Čadas | 300 | 17,179,744 | 17 |
192 | Terkso ir Kaikoso salos | 300 | 45,141 | 6,646 |
193 | Gambija | 200 | 2,639,922 | 76 |
194 | Šiaurinės Marianų salos | 200 | 57,220 | 3,495 |
195 | Sent Kitsas ir Nevis | 200 | 47,631 | 4,199 |
196 | Gibraltaras | 200 | 32,698 | 6,117 |
197 | Grenada | 200 | 124,624 | 1,605 |
198 | Sent Vincentas ir Grenadinai | 200 | 104,340 | 1,917 |
199 | Amerikos Samoa | 200 | 45,056 | 4,439 |
200 | Dominika | 200 | 72,435 | 2,761 |
201 | Mikronezija, Federacinės Valstijos | 125 | 113,810 | 1,101 |
202 | Samoa | 124 | 197,100 | 627 |
203 | Centrine Afrikos Respublika | 100 | 5,457,165 | 18 |
204 | Siera Leonė | 100 | 8,420,642 | 12 |
205 | Britanijos mergelių salos | 100 | 31,145 | 3,211 |
206 | Komorai | 100 | 821,632 | 122 |
Šaltinis: Wikipedia