| Nr. | Pavadinimas | Darbuotojai |
|---|---|---|
| 1 | Walmart | 2,100,000 |
| 2 | Amazon | 1,525,000 |
| 3 | United Parcel Service | 500,000 |
| 4 | FedEx | 500,000 |
| 5 | Home Depot | 465,000 |
| 6 | UnitedHealth | 440,000 |
| 7 | Concentrix | 440,000 |
| 8 | Target | 415,000 |
| 9 | Kroger | 414,000 |
| 10 | Marriott International | 411,000 |
| 11 | Berkshire Hathaway | 396,500 |
| 12 | Starbucks | 381,000 |
| 13 | TriNet | 355,519 |
| 14 | TJX Companies | 349,000 |
| 15 | Cognizant Technology Solutions | 344,400 |
| 16 | Pepsico | 318,000 |
| 17 | Costco | 316,000 |
| 18 | JPMorgan Chase | 311,921 |
| 19 | Insperity | 303,904 |
| 20 | Lowe's Companies | 300,000 |
| 21 | IBM | 282,200 |
| 22 | Aramark | 262,550 |
| 23 | Citigroup | 237,000 |
| 24 | Jabil | 236,000 |
| 25 | Wells Fargo | 224,824 |
| 26 | Microsoft | 221,000 |
| 27 | HCA Healthcare | 220,000 |
| 28 | CVS Health | 219,000 |
| 29 | Bank of America | 212,000 |
| 30 | Walgreens Boots Alliance | 206,000 |
| 31 | Darden Restaurants | 187,384 |
| 32 | Lear Corporation | 186,600 |
| 33 | Comcast | 186,000 |
| 34 | Dollar General | 185,800 |
| 35 | Raytheon Technologies | 185,000 |
| 36 | Alphabet (Google) | 180,895 |
| 37 | Hilton Worldwide | 178,000 |
| 38 | Ford | 177,000 |
| 39 | Walt Disney | 173,250 |
| 40 | Boeing | 171,000 |
| 41 | General Motors | 163,000 |
| 42 | Oracle | 159,000 |
| 43 | Apple | 150,000 |
| 44 | AT&T | 148,290 |
| 45 | Tesla | 140,473 |
| 46 | Tyson Foods | 139,000 |
| 47 | American Airlines | 132,800 |
| 48 | Johnson & Johnson | 131,900 |
| 49 | Intel | 130,700 |
| 50 | Barrett Business Services | 130,513 |
| 51 | DXC Technology | 130,000 |
| 52 | GXO Logistics | 130,000 |
| 53 | CBRE Group | 130,000 |
| 54 | General Electric | 125,000 |
| 55 | Thermo Fisher Scientific | 122,000 |
| 56 | Lockheed Martin | 122,000 |
| 57 | Dell | 120,000 |
| 58 | Chipotle Mexican Grill | 120,000 |
| 59 | Abbott Laboratories | 114,000 |
| 60 | Caterpillar | 113,200 |
| 61 | General Dynamics | 111,600 |
| 62 | Schlumberger | 111,000 |
| 63 | Albertsons | 108,300 |
| 64 | Ross Stores | 108,000 |
| 65 | Jones Lang LaSalle | 108,000 |
| 66 | Procter & Gamble | 107,000 |
| 67 | Carnival Corporation | 106,000 |
| 68 | Elevance Health | 104,900 |
| 69 | United Airlines Holdings | 104,500 |
| 70 | Verizon | 104,400 |
| 71 | Delta Air Lines | 103,000 |
| 72 | Charter Communications | 101,100 |
| 73 | Northrop Grumman | 101,000 |
| 74 | McDonald | 100,000 |
| 75 | ABM Industries | 100,000 |
| 76 | Royal Caribbean | 98,100 |
| 77 | Universal Health Services | 96,700 |
| 78 | Kohl's | 96,000 |
| 79 | Honeywell | 95,000 |
| 80 | Amphenol | 95,000 |
| 81 | Texas Roadhouse | 91,000 |
| 82 | Mondelez | 91,000 |
| 83 | O'Reilly Automotive | 90,601 |
| 84 | Pfizer | 88,000 |
| 85 | Bloomin' Brands | 87,000 |
| 86 | IQVIA | 87,000 |
| 87 | Macy's | 85,581 |
| 88 | Marsh & McLennan Companies | 85,000 |
| 89 | Best Buy | 85,000 |
| 90 | 3M | 85,000 |
| 91 | Gap Inc. | 85,000 |
| 92 | Cisco | 84,900 |
| 93 | Nike | 83,700 |
| 94 | Deere & Company | 83,000 |
| 95 | Philip Morris | 82,700 |
| 96 | GE Vernova | 80,000 |
| 97 | Kyndryl | 80,000 |
| 98 | Morgan Stanley | 80,000 |
| 99 | Coca-Cola | 79,100 |
| 100 | Tenet Healthcare | 78,810 |
Didžiausios JAV įmonės pagal darbuotojų skaičių















































