Bendrasis vidaus produktas (BVP) yra visų galutinių prekių ir paslaugų rinkos vertė tam tikrais metais. Šalys surikiuotos pagal nominaliojo BVP įverčius iš finansų ir statistikos institucijų, kurie apskaičiuojami pagal rinkos ar vyriausybės oficialius valiutų kursus. Nominaliajame BVP neatsižvelgiama į skirtingų šalių pragyvenimo išlaidų skirtumus, o rezultatai kiekvienais metais gali labai skirtis, atsižvelgiant į šalies valiutos kursų svyravimus.
Toliau pateikiamas šalių sąrašas pagal BVP 2022 metais:
Nr. | Šalis | BVP (nominalus, 2022 m.) | BVP augimas | Gyventojų skaičius (2022 m.) | BVP vienam gyventojui | Pasaulio BVP dalis |
---|---|---|---|---|---|---|
1 | Jungtinės Valstijos | $25,462,700,000,000 | 2.06% | 338,289,857 | $75,269 | 25.32% |
2 | Kinija | $17,963,200,000,000 | 2.99% | 1,425,887,337 | $12,598 | 17.86% |
3 | Japonija | $4,231,140,000,000 | 1.03% | 123,951,692 | $34,135 | 4.21% |
4 | Vokietija | $4,072,190,000,000 | 1.79% | 83,369,843 | $48,845 | 4.05% |
5 | Indija | $3,385,090,000,000 | 7.00% | 1,417,173,173 | $2,389 | 3.37% |
6 | Jungtinė Karalystė | $3,070,670,000,000 | 4.10% | 67,508,936 | $45,485 | 3.05% |
7 | Prancūzija | $2,782,910,000,000 | 2.56% | 64,626,628 | $43,061 | 2.77% |
8 | Rusija | $2,240,420,000,000 | -2.07% | 144,713,314 | $15,482 | 2.23% |
9 | Kanada | $2,139,840,000,000 | 3.40% | 38,454,327 | $55,646 | 2.13% |
10 | Italija | $2,010,430,000,000 | 3.67% | 59,037,474 | $34,053 | 2.00% |
11 | Brazilija | $1,920,100,000,000 | 2.90% | 215,313,498 | $8,918 | 1.91% |
12 | Australija | $1,675,420,000,000 | 3.62% | 26,177,413 | $64,003 | 1.67% |
13 | Pietų Korėja | $1,665,250,000,000 | 2.56% | 51,815,810 | $32,138 | 1.66% |
14 | Meksika | $1,414,190,000,000 | 3.06% | 127,504,125 | $11,091 | 1.41% |
15 | Ispanija | $1,397,510,000,000 | 5.45% | 47,558,630 | $29,385 | 1.39% |
16 | Indonezija | $1,319,100,000,000 | 5.31% | 275,501,339 | $4,788 | 1.31% |
17 | Saudo Arabija | $1,108,150,000,000 | 8.74% | 36,408,820 | $30,436 | 1.10% |
18 | Nyderlandai | $991,115,000,000 | 4.48% | 17,564,014 | $56,429 | 0.99% |
19 | Turkija | $905,988,000,000 | 5.57% | 85,341,241 | $10,616 | 0.90% |
20 | Šveicarija | $807,706,000,000 | 2.06% | 8,740,472 | $92,410 | 0.80% |
21 | Lenkija | $688,177,000,000 | 4.87% | 39,857,145 | $17,266 | 0.68% |
22 | Argentina | $632,770,000,000 | 5.24% | 45,510,318 | $13,904 | 0.63% |
23 | Švedija | $585,939,000,000 | 2.64% | 10,549,347 | $55,543 | 0.58% |
24 | Norvegija | $579,267,000,000 | 3.28% | 5,434,319 | $106,594 | 0.58% |
25 | Belgija | $578,604,000,000 | 3.25% | 11,655,930 | $49,640 | 0.58% |
26 | Airija | $529,245,000,000 | 11.97% | 5,023,109 | $105,362 | 0.53% |
27 | Izraelis | $522,033,000,000 | 6.46% | 9,038,309 | $57,758 | 0.52% |
28 | Jungtiniai Arabų Emyratai | $507,535,000,000 | 7.41% | 9,441,129 | $53,758 | 0.50% |
29 | Tailandas | $495,341,000,000 | 2.59% | 71,697,030 | $6,909 | 0.49% |
30 | Nigerija | $477,386,000,000 | 3.25% | 218,541,212 | $2,184 | 0.47% |
31 | Egiptas | $476,748,000,000 | 6.59% | 110,990,103 | $4,295 | 0.47% |
32 | Austrija | $471,400,000,000 | 5.00% | 8,939,617 | $52,732 | 0.47% |
33 | Singapūras | $466,789,000,000 | 3.65% | 5,975,689 | $78,115 | 0.46% |
34 | Bangladešas | $460,201,000,000 | 7.10% | 171,186,372 | $2,688 | 0.46% |
35 | Vietnamas | $408,802,000,000 | 8.02% | 98,186,856 | $4,164 | 0.41% |
36 | Malaizija | $406,306,000,000 | 8.69% | 33,938,221 | $11,972 | 0.40% |
37 | Pietų Afrika | $405,870,000,000 | 2.04% | 59,893,885 | $6,776 | 0.40% |
38 | Filipinai | $404,284,000,000 | 7.57% | 115,559,009 | $3,499 | 0.40% |
39 | Danija | $395,404,000,000 | 3.82% | 5,882,261 | $67,220 | 0.39% |
40 | Iranas | $388,544,000,000 | 2.75% | 88,550,570 | $4,388 | 0.39% |
41 | Pakistanas | $376,533,000,000 | 6.19% | 235,824,862 | $1,597 | 0.37% |
42 | Honkongas | $359,839,000,000 | -3.48% | 7,488,865 | $48,050 | 0.36% |
43 | Kolumbija | $343,939,000,000 | 7.50% | 51,874,024 | $6,630 | 0.34% |
44 | Rumunija | $301,262,000,000 | 4.79% | 19,659,267 | $15,324 | 0.30% |
45 | Čilė | $301,025,000,000 | 2.44% | 19,603,733 | $15,355 | 0.30% |
46 | Čekija | $290,924,000,000 | 2.46% | 10,493,986 | $27,723 | 0.29% |
47 | Suomija | $280,826,000,000 | 2.08% | 5,540,745 | $50,684 | 0.28% |
48 | Irakas | $264,182,000,000 | 7.01% | 44,496,122 | $5,937 | 0.26% |
49 | Portugalija | $251,945,000,000 | 6.69% | 10,270,865 | $24,530 | 0.25% |
50 | Naujoji Zelandija | $247,234,000,000 | 2.16% | 5,185,288 | $47,680 | 0.25% |
51 | Peru | $242,632,000,000 | 2.68% | 34,049,588 | $7,126 | 0.24% |
52 | Kataras | $237,296,000,000 | 4.83% | 2,695,122 | $88,046 | 0.24% |
53 | Kazachstanas | $220,623,000,000 | 3.20% | 19,397,998 | $11,373 | 0.22% |
54 | Graikija | $219,066,000,000 | 5.91% | 10,384,971 | $21,095 | 0.22% |
55 | Alžyras | $191,913,000,000 | 3.10% | 44,903,225 | $4,274 | 0.19% |
56 | Kuveitas | $184,558,000,000 | 8.18% | 4,268,873 | $43,233 | 0.18% |
57 | Vengrija | $178,789,000,000 | 4.58% | 9,967,308 | $17,938 | 0.18% |
58 | Ukraina | $160,503,000,000 | -29.10% | 39,701,739 | $4,043 | 0.16% |
59 | Marokas | $134,182,000,000 | 1.08% | 37,457,971 | $3,582 | 0.13% |
60 | Etiopija | $126,783,000,000 | 5.32% | 123,379,924 | $1,028 | 0.13% |
61 | Slovakija | $115,469,000,000 | 1.67% | 5,643,453 | $20,461 | 0.11% |
62 | Ekvadoras | $115,049,000,000 | 2.95% | 18,001,000 | $6,391 | 0.11% |
63 | Omanas | $114,667,000,000 | 4.31% | 4,576,298 | $25,057 | 0.11% |
64 | Dominikos Respublika | $113,642,000,000 | 4.86% | 11,228,821 | $10,121 | 0.11% |
65 | Kenija | $113,420,000,000 | 4.85% | 54,027,487 | $2,099 | 0.11% |
66 | Angola | $106,714,000,000 | 3.05% | 35,588,987 | $2,999 | 0.11% |
67 | Gvatemala | $95,003,333,381 | 4.12% | 17,843,908 | $5,324 | 0.09% |
68 | Bulgarija | $89,040,398,406 | 3.36% | 6,781,953 | $13,129 | 0.09% |
69 | Liuksemburgas | $82,274,812,251 | 1.55% | 647,599 | $127,046 | 0.08% |
70 | Uzbekistanas | $80,391,853,885 | 5.67% | 34,627,652 | $2,322 | 0.08% |
71 | Azerbaidžanas | $78,721,058,824 | 4.62% | 10,358,074 | $7,600 | 0.08% |
72 | Panama | $76,522,511,781 | 10.81% | 4,408,581 | $17,358 | 0.08% |
73 | Tanzanija | $75,709,289,056 | 4.56% | 65,497,748 | $1,156 | 0.08% |
74 | Šri Lanka | $74,403,578,363 | -7.82% | 21,832,143 | $3,408 | 0.07% |
75 | Gana | $72,838,798,788 | 3.24% | 33,475,870 | $2,176 | 0.07% |
76 | Baltarusija | $72,793,457,588 | -4.70% | 9,534,954 | $7,634 | 0.07% |
77 | Urugvajus | $71,177,146,197 | 4.92% | 3,422,794 | $20,795 | 0.07% |
78 | Kroatija | $70,964,606,465 | 6.33% | 4,030,358 | $17,608 | 0.07% |
79 | Lietuva | $70,334,299,008 | 1.89% | 2,750,055 | $25,576 | 0.07% |
80 | Dramblio Kaulo Krantas | $70,018,715,017 | 6.74% | 28,160,542 | $2,486 | 0.07% |
81 | Kosta Rika | $68,380,838,316 | 4.31% | 5,180,829 | $13,199 | 0.07% |
82 | Serbija | $63,501,748,652 | 2.25% | 7,221,365 | $8,794 | 0.06% |
83 | Slovėnija | $62,117,768,015 | 5.37% | 2,119,844 | $29,303 | 0.06% |
84 | Mianmaras | $59,364,362,541 | 3.00% | 54,179,306 | $1,096 | 0.06% |
85 | Kongo DR | $58,065,953,573 | 8.92% | 99,010,212 | $586 | 0.06% |
86 | Sudanas | $51,662,241,775 | -0.95% | 46,874,204 | $1,102 | 0.05% |
87 | Jordanas | $47,451,499,859 | 2.50% | 11,285,869 | $4,205 | 0.05% |
88 | Tunisas | $46,664,948,952 | 2.52% | 12,356,117 | $3,777 | 0.05% |
89 | Libija | $45,752,336,036 | -1.24% | 6,812,341 | $6,716 | 0.05% |
90 | Uganda | $45,559,202,049 | 4.65% | 47,249,585 | $964 | 0.05% |
91 | Bahreinas | $44,390,820,479 | 4.86% | 1,472,233 | $30,152 | 0.04% |
92 | Kamerūnas | $44,341,646,509 | 3.54% | 27,914,536 | $1,588 | 0.04% |
93 | Bolivija | $43,068,885,673 | 3.07% | 12,224,110 | $3,523 | 0.04% |
94 | Paragvajus | $41,722,295,362 | 0.08% | 6,780,744 | $6,153 | 0.04% |
95 | Latvija | $41,153,912,663 | 1.98% | 1,850,651 | $22,238 | 0.04% |
96 | Nepalas | $40,828,247,302 | 5.61% | 30,547,580 | $1,337 | 0.04% |
97 | Estija | $38,100,812,959 | -1.29% | 1,326,062 | $28,732 | 0.04% |
98 | Salvadoras | $32,488,720,000 | 2.60% | 6,336,392 | $5,127 | 0.03% |
99 | Hondūras | $31,717,700,115 | 4.00% | 10,432,860 | $3,040 | 0.03% |
100 | Papua Naujoji Gvinėja | $30,633,444,295 | 4.60% | 10,142,619 | $3,020 | 0.03% |
101 | Kambodža | $29,956,769,529 | 5.16% | 16,767,842 | $1,787 | 0.03% |
102 | Zambija | $29,784,454,056 | 4.74% | 20,017,675 | $1,488 | 0.03% |
103 | Kipras | $28,439,052,741 | 5.63% | 1,251,488 | $22,724 | 0.03% |
104 | Trinidadas ir Tobagas | $27,899,082,337 | 2.48% | 1,531,044 | $18,222 | 0.03% |
105 | Islandija | $27,841,648,044 | 6.44% | 372,899 | $74,663 | 0.03% |
106 | Senegalas | $27,684,430,244 | 4.15% | 17,316,449 | $1,599 | 0.03% |
107 | Gruzija | $24,605,375,420 | 10.11% | 3,744,385 | $6,571 | 0.02% |
108 | Bosnija ir Hercegovina | $24,527,507,288 | 3.90% | 3,233,526 | $7,585 | 0.02% |
109 | Makao | $21,979,475,561 | -26.76% | 695,168 | $31,618 | 0.02% |
110 | Gvinėja | $21,227,749,389 | 4.70% | 13,859,341 | $1,532 | 0.02% |
111 | Gabonas | $21,071,739,228 | 3.04% | 2,388,992 | $8,820 | 0.02% |
112 | Zimbabvė | $20,678,055,598 | 3.40% | 16,320,537 | $1,267 | 0.02% |
113 | Botsvana | $20,352,322,157 | 5.78% | 2,630,296 | $7,738 | 0.02% |
114 | Haitis | $20,253,551,885 | -1.68% | 11,584,996 | $1,748 | 0.02% |
115 | Armėnija | $19,502,783,988 | 12.60% | 2,780,469 | $7,014 | 0.02% |
116 | Palestinos valstybė | $19,111,900,000 | 3.93% | 5,250,072 | $3,640 | 0.02% |
117 | Burkina Fasas | $18,884,619,613 | 1.48% | 22,673,762 | $833 | 0.02% |
118 | Albanija | $18,882,095,518 | 4.84% | 2,842,321 | $6,643 | 0.02% |
119 | Malis | $18,827,176,532 | 3.69% | 22,593,590 | $833 | 0.02% |
120 | Mozambikas | $17,851,491,428 | 4.15% | 32,969,518 | $541 | 0.02% |
121 | Malta | $17,765,270,015 | 6.85% | 533,286 | $33,313 | 0.02% |
122 | Beninas | $17,401,746,309 | 6.25% | 13,352,864 | $1,303 | 0.02% |
123 | Jamaika | $17,097,760,745 | 4.20% | 2,827,377 | $6,047 | 0.02% |
124 | Mongolija | $16,810,883,361 | 4.85% | 3,398,366 | $4,947 | 0.02% |
125 | Brunėjus | $16,681,531,646 | -1.63% | 449,002 | $37,152 | 0.02% |
126 | Laosas | $15,724,383,783 | 2.71% | 7,529,475 | $2,088 | 0.02% |
127 | Nikaragva | $15,671,583,878 | 3.75% | 6,948,392 | $2,255 | 0.02% |
128 | Gajana | $15,357,537,068 | 57.80% | 808,726 | $18,990 | 0.02% |
129 | Madagaskaras | $14,954,967,604 | 3.80% | 29,611,714 | $505 | 0.01% |
130 | Kongas | $14,615,532,210 | 1.55% | 5,970,424 | $2,448 | 0.01% |
131 | Moldova | $14,420,947,884 | -5.95% | 3,272,996 | $4,406 | 0.01% |
132 | Nigeris | $13,969,605,583 | 11.50% | 26,207,977 | $533 | 0.01% |
133 | Šiaurės Makedonija | $13,563,132,057 | 2.15% | 2,093,599 | $6,478 | 0.01% |
134 | Ruanda | $13,312,796,765 | 8.16% | 13,776,698 | $966 | 0.01% |
135 | Malavis | $13,164,667,627 | 0.92% | 20,405,317 | $645 | 0.01% |
136 | Mauricijus | $12,898,307,089 | 8.69% | 1,299,469 | $9,926 | 0.01% |
137 | Bahamos | $12,897,400,000 | 14.37% | 409,984 | $31,458 | 0.01% |
138 | Čadas | $12,704,149,842 | 2.24% | 17,723,315 | $717 | 0.01% |
139 | Namibija | $12,607,436,976 | 4.56% | 2,567,012 | $4,911 | 0.01% |
140 | Pusiaujo Gvinėja | $11,813,908,448 | 3.15% | 1,674,908 | $7,053 | 0.01% |
141 | Kirgizija | $10,930,644,915 | 7.02% | 6,630,623 | $1,649 | 0.01% |
142 | Tadžikistanas | $10,492,123,388 | 8.00% | 9,952,787 | $1,054 | 0.01% |
143 | Mauritanija | $10,375,460,680 | 5.20% | 4,736,139 | $2,191 | 0.01% |
144 | Eiti | $8,126,439,481 | 5.81% | 8,848,699 | $918 | 0.01% |
145 | Maldyvai | $6,189,865,408 | 12.30% | 523,787 | $11,818 | 0.01% |
146 | Juodkalnija | $6,095,978,868 | 6.09% | 627,082 | $9,721 | 0.01% |
147 | Barbadosas | $5,637,914,515 | 10.00% | 281,635 | $20,019 | 0.01% |
148 | Fidžis | $4,943,248,200 | 16.12% | 929,766 | $5,317 | 0.00% |
149 | Eswatini | $4,854,167,638 | 3.91% | 1,201,670 | $4,040 | 0.00% |
150 | Liberija | $4,001,047,150 | 4.81% | 5,302,681 | $755 | 0.00% |
151 | Siera Leonė | $3,970,343,852 | 3.50% | 8,605,718 | $461 | 0.00% |
152 | Surinamas | $3,620,655,116 | 1.89% | 618,040 | $5,858 | 0.00% |
153 | Andora | $3,352,032,737 | 8.81% | 79,824 | $41,993 | 0.00% |
154 | Rytų Timoras | $3,163,324,631 | -17.49% | 1,341,296 | $2,358 | 0.00% |
155 | Burundis | $3,073,414,678 | 1.85% | 12,889,576 | $238 | 0.00% |
156 | Belizas | $2,824,081,836 | 12.13% | 405,272 | $6,968 | 0.00% |
157 | Lesotas | $2,553,459,763 | 0.59% | 2,305,825 | $1,107 | 0.00% |
158 | Centrine Afrikos Respublika | $2,382,618,615 | 0.00% | 5,579,144 | $427 | 0.00% |
159 | Cabo Verde | $2,314,816,792 | 17.71% | 593,149 | $3,903 | 0.00% |
160 | Gambija | $2,273,060,863 | 4.92% | 2,705,992 | $840 | 0.00% |
161 | Sent Liucija | $2,065,027,556 | 15.40% | 179,857 | $11,481 | 0.00% |
162 | Antigva ir Barbuda | $1,757,603,704 | 8.46% | 93,763 | $18,745 | 0.00% |
163 | Bisau Gvinėja | $1,633,559,092 | 3.50% | 2,105,566 | $776 | 0.00% |
164 | Saliamono salos | $1,595,710,784 | -4.06% | 724,273 | $2,203 | 0.00% |
165 | Seišeliai | $1,588,406,479 | 8.80% | 107,118 | $14,829 | 0.00% |
166 | Grenada | $1,256,413,185 | 5.80% | 125,438 | $10,016 | 0.00% |
167 | Komorai | $1,242,519,407 | 2.39% | 836,774 | $1,485 | 0.00% |
168 | Vanuatu | $983,582,865 | 1.85% | 326,740 | $3,010 | 0.00% |
169 | Sent Kitsas ir Nevis | $961,563,259 | 9.00% | 47,657 | $20,177 | 0.00% |
170 | Sent Vincentas ir Grenadinai | $948,558,503 | 4.95% | 103,948 | $9,125 | 0.00% |
171 | Samoa | $832,421,565 | -6.02% | 222,382 | $3,743 | 0.00% |
172 | Dominika | $612,048,148 | 5.94% | 72,737 | $8,415 | 0.00% |
173 | San Tomė ir Prinsipė | $546,680,342 | 0.93% | 227,380 | $2,404 | 0.00% |
174 | Mikronezija | $427,094,119 | -0.62% | 539,013 | $792 | 0.00% |
175 | Maršalo salos | $279,667,900 | 1.50% | 41,569 | $6,728 | 0.00% |
176 | Kiribatis | $223,352,943 | 1.56% | 131,232 | $1,702 | 0.00% |
177 | Tuvalu | $60,349,391 | 0.68% | 11,312 | $5,335 | 0.00% |
Pasaulio BVP yra 100 562 000 000 000 USD (nominalus, 2022 m.)