Turtingiausi italai 2021 metais: Giovanni Ferrero, Leonardo Del Vecchio, Stefano Pessina, Massimiliana Landini Aleotti, Silvio Berlusconi.
| Nr. | Vardas Pavardė | Turto vertė (USD) | Turto šaltinis |
|---|---|---|---|
| 1 | Giovanni Ferrero | 25,2 mlrd | Ferrero |
| 2 | Leonardo Del Vecchio & family | 17,9 mlrd | Luxottica |
| 3 | Stefano Pessina | 13,4 mlrd | Alliance Boots |
| 4 | Massimiliana Landini Aleotti | 9,5 mlrd | Menarini |
| 5 | Silvio Berlusconi | 7 mlrd | Fininvest |
| 6 | Giorgio Armani | 6,6 mlrd | Giorgio Armani S.p.A. |
| 7 | Augusto & Giorgio Perfetti | 5,7 mlrd | Perfetti Van Melle |
| 8 | Serggio Evrielli | 4,4 mlrd | De'Longhi/Arcese/The Vanguard Group |
| 9 | Miuccia Prada | 3,8 mlrd | Prada |
| 10 | Yairo Evrielli | 1,8 mlrd | Arcese |
Šaltinis: Wikipedia







































