Didžiausios draudimo kompanijos pasaulyje pagal darbuotojų skaičių 2024 metais: UnitedHealth, Ping An Insurance, The People’s Insurance Company (PICC), Allianz, Elevance Health.
| Pavadinimas | Darbuotojai | Šalis | |
|---|---|---|---|
| 1 | UnitedHealth | 440,000 | JAV |
| 2 | Ping An Insurance | 344,223 | Kinija |
| 3 | The People's Insurance Company (PICC) | 177,852 | Kinija |
| 4 | Allianz | 157,883 | Vokietija |
| 5 | Elevance Health | 104,900 | JAV |
| 6 | China Pacific Insurance | 104,502 | Kinija |
| 7 | Life Insurance Corporation of India (LIC) | 104,036 | Indija |
| 8 | China Life Insurance | 102,238 | Kinija |
| 9 | AXA | 94,705 | Prancūzija |
| 10 | Marsh & McLennan Companies | 85,000 | JAV |
| 11 | Generali | 81,879 | Italija |
| 12 | Cigna | 70,325 | JAV |
| 13 | Centene | 67,700 | JAV |
| 14 | China Taiping Insurance | 65,378 | Honkongas |
| 15 | Humana | 65,000 | JAV |
| 16 | Progressive | 61,432 | JAV |
| 17 | Zurich Insurance Group | 60,000 | Šveicarija |
| 18 | Dai-ichi Life Holdings | 59,495 | Japonija |
| 19 | Cathay Financial Holding | 56,031 | Taivanas |
| 20 | Allstate | 53,000 | JAV |
| 21 | Arthur J. Gallagher & Co. | 50,669 | JAV |
| 22 | Aon | 50,000 | JK |
| 23 | Sompo Holdings | 48,421 | Japonija |
| 24 | Willis Towers Watson | 48,000 | JK |
| 25 | Fairfax Financial | 47,040 | Kanada |
| 26 | MetLife | 45,000 | JAV |
| 27 | Tokio Marine | 43,870 | Japonija |
| 28 | Munich RE (Münchener Rück) | 42,838 | Vokietija |
| 29 | Prudential Financial | 40,366 | JAV |
| 30 | Chubb | 40,000 | Šveicarija |
| 31 | MS&AD Insurance | 38,391 | Japonija |
| 32 | Powszechny Zakład Ubezpieczeń | 38,279 | Lenkija |
| 33 | Manulife Financial | 38,000 | Kanada |
| 34 | KBC | 34,663 | Belgija |
| 35 | Great-West Lifeco | 33,500 | Kanada |
| 36 | The Travelers Companies | 32,967 | JAV |
| 37 | New China Life Insurance | 32,564 | Kinija |
| 38 | HDFC Life | 32,448 | Indija |
| 39 | Sun Life Financial | 30,941 | Kanada |
| 40 | Aditya Birla Capital | 30,905 | Indija |
| 41 | Mapfre | 30,873 | Ispanija |
| 42 | Intact Financial | 30,000 | Kanada |
| 43 | Old Mutual | 29,861 | Pietų Afrika |
| 44 | Vienna Insurance Group | 29,000 | Austrija |
| 45 | Talanx | 29,000 | Vokietija |
| 46 | Aviva | 26,382 | JK |
| 47 | American International Group | 25,000 | JAV |
| 48 | Sanlam | 22,320 | Pietų Afrika |
| 49 | Fidelity National Financial | 22,293 | JAV |
| 50 | Markel | 21,600 | JAV |
| 51 | Uniqa Insurance Group | 21,000 | Austrija |
| 52 | SBI Life Insurance | 20,787 | Indija |
| 53 | T&D Holdings | 20,408 | Japonija |
| 54 | Principal | 19,800 | JAV |
| 55 | First American | 19,210 | JAV |
| 56 | Japan Post Insurance | 19,092 | Japonija |
| 57 | ICICI Prulife | 18,842 | Indija |
| 58 | The Hartford | 18,700 | JAV |
| 59 | Molina Healthcare | 18,000 | JAV |
| 60 | U-Haul | 17,836 | JAV |
| 61 | Shin Kong Financial Holding | 16,332 | Taivanas |
| 62 | Brown & Brown | 16,152 | JAV |
| 63 | Momentum Metropolitan | 16,117 | Pietų Afrika |
| 64 | AEGON | 15,700 | Nyderlandai |
| 65 | Prudential | 15,030 | JK |
| 66 | ageas | 14,837 | Belgija |
| 67 | Swiss Re | 14,719 | Šveicarija |
| 68 | Sampo | 13,973 | Suomija |
| 69 | New India Assurance | 13,926 | Indija |
| 70 | Helvetia Holding | 13,812 | Šveicarija |
| 71 | ICICI Lombard | 13,670 | Indija |
| 72 | Assurant | 13,600 | JAV |
| 73 | QBE Insurance | 13,479 | Australija |
| 74 | Suncorp | 13,000 | Australija |
| 75 | Admiral Group | 13,000 | JK |
| 76 | Porto Seguro | 13,000 | Brazilija |
| 77 | NN Group | 11,917 | Nyderlandai |
| 78 | UnipolSai Assicurazioni | 11,781 | Italija |
| 79 | PB Fintech | 11,694 | Indija |
| 80 | Lincoln National Corporation | 11,024 | JAV |
| 81 | Religare | 11,000 | Indija |
| 82 | Unum | 10,553 | JAV |
| 83 | Unipol Gruppo | 10,514 | Italija |
| 84 | Direct Line Group | 10,131 | JK |
| 85 | Taiwan Cooperative Financial | 9,713 | Taivanas |
| 86 | Old Republic International | 9,200 | JAV |
| 87 | Swiss Life | 9,134 | Šveicarija |
| 88 | Grupo Catalana Occidente | 8,711 | Ispanija |
| 89 | Equitable Holdings | 8,500 | JAV |
| 90 | American Financial Group | 8,500 | JAV |
| 91 | Intercorp Financial Services | 8,333 | Peru |
| 92 | W. R. Berkley | 8,329 | JAV |
| 93 | Kemper | 8,100 | JAV |
| 94 | Phoenix Group | 7,757 | JK |
| 95 | Tryg | 6,734 | Danija |
| 96 | Erie Indemnity | 6,481 | JAV |
| 97 | Arch Capital | 6,400 | Bermudai |
| 98 | CNA Financial | 6,300 | JAV |
| 99 | Cincinnati Financial | 5,426 | JAV |
| 100 | Great Eastern | 5,250 | Singapūras |















































