„Tesla“ drebina auto pramonę, iškeldama „Model Y“ į geriausiai parduodamą automobilį pasaulyje. Šią vietą elektromobilis užima pirmą kartą istorijoje.
Nepaisant karūnos praradimo, „Toyota“ ir toliau spindėjo su 5 modeliais Top-10.
Nr. | Modelis | Pardavimai |
---|---|---|
1 | Tesla Model Y | 1,223,000 |
2 | Toyota RAV4 | 1,075,000 |
3 | Honda CR-V | 846,000 |
4 | Toyota Corolla Sedan | 803,000 |
5 | Toyota Corolla Cross | 716,000 |
6 | Toyota Camry | 651,000 |
7 | Ford F-150 | 624,000 |
8 | Toyota Hilux | 605,000 |
9 | Nissan Sentra | 534,000 |
10 | Tesla Model 3 | 509,000 |
11 | Honda Civic Sedan | 479,000 |
12 | BYD Qin | 474,000 |
13 | Nissan X-Trail | 462,000 |
14 | Honda Accord | 451,000 |
15 | Hyundai Tucson EWB | 423,000 |
16 | Chevrolet Silverado 1500 | 412,000 |
17 | Hyundai Elantra | 399,000 |
18 | RAM 1500 | 374,000 |
19 | BYD Song Plus | 370,000 |
20 | Volkswagen Polo HB | 364,000 |
21 | Volkswagen Jetta | 362,000 |
22 | Mazda CX-5 | 357,000 |
23 | BYD Yuan Plus | 356,000 |
24 | Suzuki Swift | 354,000 |
25 | Honda HR-V | 336,000 |
26 | Toyota Highlander | 334,000 |
27 | Ford Ranger | 333,000 |
28 | Kia Seltos | 332,000 |
29 | Ford Escape | 331,000 |
30 | Nissan Qashqai | 315,000 |
31 | Kia Sportage EWB | 314,000 |
32 | Volkswagen Lavida | 310,000 |
33 | Volkswagen Tiguan Allspace | 309,000 |
34 | BYD Dolphin | 309,000 |
35 | Volkswagen T-Roc | 308,000 |
36 | Dacia/Renault Sandero | 307,000 |
37 | Toyota Yaris Cross | 305,000 |
38 | Peugeot 208 | 299,000 |
39 | Renault Clio | 294,000 |
40 | Hyundai Creta | 293,000 |
41 | Volkswagen T-Cross | 289,000 |
42 | Toyota Yaris Sedan | 285,000 |
43 | Isuzu D-Max | 281,000 |
44 | Haval H6 | 280,000 |
45 | BMW X3 | 279,000 |
46 | Audi Q5 | 266,000 |
47 | Toyota Yaris | 266,000 |
48 | Hyundai Kona | 264,000 |
49 | Saipa Tiba | 262,000 |
50 | Toyota Tacoma | 259,000 |
Šaltinis: Fiatgroupworld