Pasaulio šalių sąrašas pagal BVP vienam gyventojui 2022 metais. Didžiausias BVP vienam gyventojui yra: Liuksemburge, Norvegijoje, Airijoje, Šveicarijoje ir Katare.
Nr. | Šalis | BVP vienam gyventojui | BVP (nominalus, 2022 m.) | Gyventojų skaičius (2022 m.) |
---|---|---|---|---|
1 | Liuksemburgas | $127046 | $82,274,812,251 | 647,599 |
2 | Norvegija | $106594 | $579,267,000,000 | 5,434,319 |
3 | Airija | $105362 | $529,245,000,000 | 5,023,109 |
4 | Šveicarija | $92410 | $807,706,000,000 | 8,740,472 |
5 | Kataras | $88046 | $237,296,000,000 | 2,695,122 |
6 | Singapūras | $78115 | $466,789,000,000 | 5,975,689 |
7 | Jungtinės Valstijos | $75269 | $25,462,700,000,000 | 338,289,857 |
8 | Islandija | $74663 | $27,841,648,044 | 372,899 |
9 | Danija | $67220 | $395,404,000,000 | 5,882,261 |
10 | Australija | $64003 | $1,675,420,000,000 | 26,177,413 |
11 | Izraelis | $57758 | $522,033,000,000 | 9,038,309 |
12 | Nyderlandai | $56429 | $991,115,000,000 | 17,564,014 |
13 | Kanada | $55646 | $2,139,840,000,000 | 38,454,327 |
14 | Švedija | $55543 | $585,939,000,000 | 10,549,347 |
15 | Jungtiniai Arabų Emyratai | $53758 | $507,535,000,000 | 9,441,129 |
16 | Austrija | $52732 | $471,400,000,000 | 8,939,617 |
17 | Suomija | $50684 | $280,826,000,000 | 5,540,745 |
18 | Belgija | $49640 | $578,604,000,000 | 11,655,930 |
19 | Vokietija | $48845 | $4,072,190,000,000 | 83,369,843 |
20 | Honkongas | $48050 | $359,839,000,000 | 7,488,865 |
21 | Naujoji Zelandija | $47680 | $247,234,000,000 | 5,185,288 |
22 | Jungtinė Karalystė | $45485 | $3,070,670,000,000 | 67,508,936 |
23 | Kuveitas | $43233 | $184,558,000,000 | 4,268,873 |
24 | Prancūzija | $43061 | $2,782,910,000,000 | 64,626,628 |
25 | Andora | $41993 | $3,352,032,737 | 79,824 |
26 | Brunėjus | $37152 | $16,681,531,646 | 449,002 |
27 | Japonija | $34135 | $4,231,140,000,000 | 123,951,692 |
28 | Italija | $34053 | $2,010,430,000,000 | 59,037,474 |
29 | Malta | $33313 | $17,765,270,015 | 533,286 |
30 | Pietų Korėja | $32138 | $1,665,250,000,000 | 51,815,810 |
31 | Makao | $31618 | $21,979,475,561 | 695,168 |
32 | Bahamos | $31458 | $12,897,400,000 | 409,984 |
33 | Saudo Arabija | $30436 | $1,108,150,000,000 | 36,408,820 |
34 | Bahreinas | $30152 | $44,390,820,479 | 1,472,233 |
35 | Ispanija | $29385 | $1,397,510,000,000 | 47,558,630 |
36 | Slovėnija | $29303 | $62,117,768,015 | 2,119,844 |
37 | Estija | $28732 | $38,100,812,959 | 1,326,062 |
38 | Čekija | $27723 | $290,924,000,000 | 10,493,986 |
39 | Lietuva | $25576 | $70,334,299,008 | 2,750,055 |
40 | Omanas | $25057 | $114,667,000,000 | 4,576,298 |
41 | Portugalija | $24530 | $251,945,000,000 | 10,270,865 |
42 | Kipras | $22724 | $28,439,052,741 | 1,251,488 |
43 | Latvija | $22238 | $41,153,912,663 | 1,850,651 |
44 | Graikija | $21095 | $219,066,000,000 | 10,384,971 |
45 | Urugvajus | $20795 | $71,177,146,197 | 3,422,794 |
46 | Slovakija | $20461 | $115,469,000,000 | 5,643,453 |
47 | Sent Kitsas ir Nevis | $20177 | $961,563,259 | 47,657 |
48 | Barbadosas | $20019 | $5,637,914,515 | 281,635 |
49 | Gajana | $18990 | $15,357,537,068 | 808,726 |
50 | Antigva ir Barbuda | $18745 | $1,757,603,704 | 93,763 |
51 | Trinidadas ir Tobagas | $18222 | $27,899,082,337 | 1,531,044 |
52 | Vengrija | $17938 | $178,789,000,000 | 9,967,308 |
53 | Kroatija | $17608 | $70,964,606,465 | 4,030,358 |
54 | Panama | $17358 | $76,522,511,781 | 4,408,581 |
55 | Lenkija | $17266 | $688,177,000,000 | 39,857,145 |
56 | Rusija | $15482 | $2,240,420,000,000 | 144,713,314 |
57 | Čilė | $15355 | $301,025,000,000 | 19,603,733 |
58 | Rumunija | $15324 | $301,262,000,000 | 19,659,267 |
59 | Seišeliai | $14829 | $1,588,406,479 | 107,118 |
60 | Argentina | $13904 | $632,770,000,000 | 45,510,318 |
61 | Kosta Rika | $13199 | $68,380,838,316 | 5,180,829 |
62 | Bulgarija | $13129 | $89,040,398,406 | 6,781,953 |
63 | Kinija | $12598 | $17,963,200,000,000 | 1,425,887,337 |
64 | Malaizija | $11972 | $406,306,000,000 | 33,938,221 |
65 | Maldyvai | $11818 | $6,189,865,408 | 523,787 |
66 | Sent Liucija | $11481 | $2,065,027,556 | 179,857 |
67 | Kazachstanas | $11373 | $220,623,000,000 | 19,397,998 |
68 | Meksika | $11091 | $1,414,190,000,000 | 127,504,125 |
69 | Turkija | $10616 | $905,988,000,000 | 85,341,241 |
70 | Dominikos Respublika | $10121 | $113,642,000,000 | 11,228,821 |
71 | Grenada | $10016 | $1,256,413,185 | 125,438 |
72 | Mauricijus | $9926 | $12,898,307,089 | 1,299,469 |
73 | Juodkalnija | $9721 | $6,095,978,868 | 627,082 |
74 | Sent Vincentas ir Grenadinai | $9125 | $948,558,503 | 103,948 |
75 | Brazilija | $8918 | $1,920,100,000,000 | 215,313,498 |
76 | Gabonas | $8820 | $21,071,739,228 | 2,388,992 |
77 | Serbija | $8794 | $63,501,748,652 | 7,221,365 |
78 | Dominika | $8415 | $612,048,148 | 72,737 |
79 | Botsvana | $7738 | $20,352,322,157 | 2,630,296 |
80 | Baltarusija | $7634 | $72,793,457,588 | 9,534,954 |
81 | Azerbaidžanas | $7600 | $78,721,058,824 | 10,358,074 |
82 | Bosnija ir Hercegovina | $7585 | $24,527,507,288 | 3,233,526 |
83 | Peru | $7126 | $242,632,000,000 | 34,049,588 |
84 | Pusiaujo Gvinėja | $7053 | $11,813,908,448 | 1,674,908 |
85 | Armėnija | $7014 | $19,502,783,988 | 2,780,469 |
86 | Belizas | $6968 | $2,824,081,836 | 405,272 |
87 | Tailandas | $6909 | $495,341,000,000 | 71,697,030 |
88 | Pietų Afrika | $6776 | $405,870,000,000 | 59,893,885 |
89 | Maršalo salos | $6728 | $279,667,900 | 41,569 |
90 | Libija | $6716 | $45,752,336,036 | 6,812,341 |
91 | Albanija | $6643 | $18,882,095,518 | 2,842,321 |
92 | Kolumbija | $6630 | $343,939,000,000 | 51,874,024 |
93 | Gruzija | $6571 | $24,605,375,420 | 3,744,385 |
94 | Šiaurės Makedonija | $6478 | $13,563,132,057 | 2,093,599 |
95 | Ekvadoras | $6391 | $115,049,000,000 | 18,001,000 |
96 | Paragvajus | $6153 | $41,722,295,362 | 6,780,744 |
97 | Jamaika | $6047 | $17,097,760,745 | 2,827,377 |
98 | Irakas | $5937 | $264,182,000,000 | 44,496,122 |
99 | Surinamas | $5858 | $3,620,655,116 | 618,040 |
100 | Tuvalu | $5335 | $60,349,391 | 11,312 |
101 | Gvatemala | $5324 | $95,003,333,381 | 17,843,908 |
102 | Fidžis | $5317 | $4,943,248,200 | 929,766 |
103 | Salvadoras | $5127 | $32,488,720,000 | 6,336,392 |
104 | Mongolija | $4947 | $16,810,883,361 | 3,398,366 |
105 | Namibija | $4911 | $12,607,436,976 | 2,567,012 |
106 | Indonezija | $4788 | $1,319,100,000,000 | 275,501,339 |
107 | Moldova | $4406 | $14,420,947,884 | 3,272,996 |
108 | Iranas | $4388 | $388,544,000,000 | 88,550,570 |
109 | Egiptas | $4295 | $476,748,000,000 | 110,990,103 |
110 | Alžyras | $4274 | $191,913,000,000 | 44,903,225 |
111 | Jordanas | $4205 | $47,451,499,859 | 11,285,869 |
112 | Vietnamas | $4164 | $408,802,000,000 | 98,186,856 |
113 | Ukraina | $4043 | $160,503,000,000 | 39,701,739 |
114 | Eswatini | $4040 | $4,854,167,638 | 1,201,670 |
115 | Cabo Verde | $3903 | $2,314,816,792 | 593,149 |
116 | Tunisas | $3777 | $46,664,948,952 | 12,356,117 |
117 | Samoa | $3743 | $832,421,565 | 222,382 |
118 | Palestinos valstybė | $3640 | $19,111,900,000 | 5,250,072 |
119 | Marokas | $3582 | $134,182,000,000 | 37,457,971 |
120 | Bolivija | $3523 | $43,068,885,673 | 12,224,110 |
121 | Filipinai | $3499 | $404,284,000,000 | 115,559,009 |
122 | Šri Lanka | $3408 | $74,403,578,363 | 21,832,143 |
123 | Hondūras | $3040 | $31,717,700,115 | 10,432,860 |
124 | Papua Naujoji Gvinėja | $3020 | $30,633,444,295 | 10,142,619 |
125 | Vanuatu | $3010 | $983,582,865 | 326,740 |
126 | Angola | $2999 | $106,714,000,000 | 35,588,987 |
127 | Bangladešas | $2688 | $460,201,000,000 | 171,186,372 |
128 | Dramblio Kaulo Krantas | $2486 | $70,018,715,017 | 28,160,542 |
129 | Kongas | $2448 | $14,615,532,210 | 5,970,424 |
130 | San Tomė ir Prinsipė | $2404 | $546,680,342 | 227,380 |
131 | Indija | $2389 | $3,385,090,000,000 | 1,417,173,173 |
132 | Rytų Timoras | $2358 | $3,163,324,631 | 1,341,296 |
133 | Uzbekistanas | $2322 | $80,391,853,885 | 34,627,652 |
134 | Nikaragva | $2255 | $15,671,583,878 | 6,948,392 |
135 | Saliamono salos | $2203 | $1,595,710,784 | 724,273 |
136 | Mauritanija | $2191 | $10,375,460,680 | 4,736,139 |
137 | Nigerija | $2184 | $477,386,000,000 | 218,541,212 |
138 | Gana | $2176 | $72,838,798,788 | 33,475,870 |
139 | Kenija | $2099 | $113,420,000,000 | 54,027,487 |
140 | Laosas | $2088 | $15,724,383,783 | 7,529,475 |
141 | Kambodža | $1787 | $29,956,769,529 | 16,767,842 |
142 | Haitis | $1748 | $20,253,551,885 | 11,584,996 |
143 | Kiribatis | $1702 | $223,352,943 | 131,232 |
144 | Kirgizija | $1649 | $10,930,644,915 | 6,630,623 |
145 | Senegalas | $1599 | $27,684,430,244 | 17,316,449 |
146 | Pakistanas | $1597 | $376,533,000,000 | 235,824,862 |
147 | Kamerūnas | $1588 | $44,341,646,509 | 27,914,536 |
148 | Gvinėja | $1532 | $21,227,749,389 | 13,859,341 |
149 | Zambija | $1488 | $29,784,454,056 | 20,017,675 |
150 | Komorai | $1485 | $1,242,519,407 | 836,774 |
151 | Nepalas | $1337 | $40,828,247,302 | 30,547,580 |
152 | Beninas | $1303 | $17,401,746,309 | 13,352,864 |
153 | Zimbabvė | $1267 | $20,678,055,598 | 16,320,537 |
154 | Tanzanija | $1156 | $75,709,289,056 | 65,497,748 |
155 | Lesotas | $1107 | $2,553,459,763 | 2,305,825 |
156 | Sudanas | $1102 | $51,662,241,775 | 46,874,204 |
157 | Mianmaras | $1096 | $59,364,362,541 | 54,179,306 |
158 | Tadžikistanas | $1054 | $10,492,123,388 | 9,952,787 |
159 | Etiopija | $1028 | $126,783,000,000 | 123,379,924 |
160 | Ruanda | $966 | $13,312,796,765 | 13,776,698 |
161 | Uganda | $964 | $45,559,202,049 | 47,249,585 |
162 | Eiti | $918 | $8,126,439,481 | 8,848,699 |
163 | Gambija | $840 | $2,273,060,863 | 2,705,992 |
164 | Burkina Fasas | $833 | $18,884,619,613 | 22,673,762 |
165 | Malis | $833 | $18,827,176,532 | 22,593,590 |
166 | Mikronezija | $792 | $427,094,119 | 539,013 |
167 | Bisau Gvinėja | $776 | $1,633,559,092 | 2,105,566 |
168 | Liberija | $755 | $4,001,047,150 | 5,302,681 |
169 | Čadas | $717 | $12,704,149,842 | 17,723,315 |
170 | Malavis | $645 | $13,164,667,627 | 20,405,317 |
171 | Kongo DR | $586 | $58,065,953,573 | 99,010,212 |
172 | Mozambikas | $541 | $17,851,491,428 | 32,969,518 |
173 | Nigeris | $533 | $13,969,605,583 | 26,207,977 |
174 | Madagaskaras | $505 | $14,954,967,604 | 29,611,714 |
175 | Siera Leonė | $461 | $3,970,343,852 | 8,605,718 |
176 | Centrinė Afrikos Respublika | $427 | $2,382,618,615 | 5,579,144 |
177 | Burundis | $238 | $3,073,414,678 | 12,889,576 |
Pasaulio BVP yra 100 562 000 000 000 USD (nominalus, 2022 m.)