Didžiausios Jungtinės Karalystės įmonės pagal darbuotojų skaičių 2024 metais: Compass Group, Tesco, HSBC, International Distributions Services (Royal Mail), Sainsbury’s.
| Nr. | Pavadinimas | Darbuotojai |
|---|---|---|
| 1 | Compass Group | 550,000 |
| 2 | Tesco | 330,000 |
| 3 | HSBC | 214,400 |
| 4 | International Distributions Services (Royal Mail) | 160,980 |
| 5 | Sainsbury's | 148,498 |
| 6 | Associated British Foods | 133,000 |
| 7 | Unilever | 128,377 |
| 8 | WPP | 114,173 |
| 9 | Anglo American | 105,000 |
| 10 | Shell | 103,000 |
| 11 | BAE Systems | 99,800 |
| 12 | Vodafone | 93,000 |
| 13 | Barclays | 92,400 |
| 14 | BT Group | 91,700 |
| 15 | AstraZeneca | 89,900 |
| 16 | BP | 87,800 |
| 17 | Standard Chartered | 84,845 |
| 18 | JD Sports Fashion | 79,717 |
| 19 | Kingfisher | 74,525 |
| 20 | GlaxoSmithKline | 70,212 |
| 21 | Linde | 66,195 |
| 22 | Marks & Spencer | 64,000 |
| 23 | Rentokil Initial | 62,931 |
| 24 | Lloyds Banking Group | 62,569 |
| 25 | NatWest Group | 61,800 |
| 26 | Rio Tinto | 57,000 |
| 27 | Aon | 50,000 |
| 28 | Serco Group | 50,000 |
| 29 | Willis Towers Watson | 48,000 |
| 30 | Mobico Group | 47,700 |
| 31 | Pepco Group | 47,487 |
| 32 | British American Tobacco | 46,725 |
| 33 | Intertek | 43,908 |
| 34 | SSP Group | 43,000 |
| 35 | Rolls-Royce Holdings | 41,400 |
| 36 | Savills | 40,503 |
| 37 | CNH Industrial | 40,070 |
| 38 | Reckitt Benckiser | 40,000 |
| 39 | Whitbread | 36,700 |
| 40 | Ferguson | 35,000 |
| 41 | John Wood Group | 35,000 |
| 42 | RELX | 34,675 |
| 43 | Frasers Group | 32,000 |
| 44 | Coca-Cola European Partners | 32,000 |
| 45 | Next plc | 31,947 |
| 46 | Greggs | 31,839 |
| 47 | National Grid | 31,425 |
| 48 | Diageo | 30,269 |
| 49 | DS Smith | 29,495 |
| 50 | Aviva | 26,382 |
| 51 | Balfour Beatty | 26,140 |
| 52 | Babcock International Group | 26,115 |
| 53 | Ashtead | 25,958 |
| 54 | London Stock Exchange | 25,608 |
| 55 | Haleon | 25,408 |
| 56 | Imperial Brands | 25,200 |
| 57 | Bunzl | 24,528 |
| 58 | Mondi | 22,014 |
| 59 | Inchcape | 21,442 |
| 60 | TechnipFMC | 21,000 |
| 61 | Centrica | 20,619 |
| 62 | Computacenter | 20,022 |
| 63 | Travis Perkins | 19,172 |
| 64 | Ocado | 18,869 |
| 65 | Smith & Nephew | 18,452 |
| 66 | Pearson | 17,612 |
| 67 | easyJet | 16,697 |
| 68 | Coats Group | 15,539 |
| 69 | Smiths Group | 15,156 |
| 70 | Prudential | 15,030 |
| 71 | SSE | 14,980 |
| 72 | WH Smith | 14,935 |
| 73 | Cranswick | 14,500 |
| 74 | Melrose Industries | 13,492 |
| 75 | InterContinental Hotels Group | 13,462 |
| 76 | Admiral Group | 13,000 |
| 77 | The Weir Group | 12,391 |
| 78 | Hays plc | 12,300 |
| 79 | Pets at Home | 12,031 |
| 80 | Howden Joinery | 12,000 |
| 81 | Clarivate | 12,000 |
| 82 | Legal & General | 11,956 |
| 83 | Jet2 | 11,716 |
| 84 | Johnson Matthey | 11,685 |
| 85 | Bank of Georgia Group | 11,528 |
| 86 | Informa plc | 11,475 |
| 87 | Sage Group | 11,326 |
| 88 | nVent Electric | 11,300 |
| 89 | Endava | 11,025 |
| 90 | Dunelm Group | 11,000 |
| 91 | International Game Technology | 11,000 |
| 92 | IMI plc | 10,771 |
| 93 | Pentair | 10,500 |
| 94 | Capri Holdings | 10,200 |
| 95 | Convatec Group | 10,136 |
| 96 | Direct Line Group | 10,131 |
| 97 | Spirax-Sarco Engineering | 10,000 |
| 98 | Liberty Global | 9,860 |
| 99 | Burberry | 9,336 |
| 100 | Hikma Pharmaceuticals | 9,100 |















































