Didžiausios Kanados įmonės pagal darbuotojų skaičių 2024 metais: Brookfield Corporation, George Weston, Loblaw Companies, Magna International, Alimentation Couche-Tard.
| Nr. | Pavadinimas | Darbuotojai |
|---|---|---|
| 1 | Brookfield Corporation | 240,000 |
| 2 | George Weston | 220,000 |
| 3 | Loblaw Companies | 220,000 |
| 4 | Magna International | 168,000 |
| 5 | Alimentation Couche-Tard | 149,000 |
| 6 | Empire Company | 128,000 |
| 7 | Telus | 106,400 |
| 8 | Toronto Dominion Bank | 102,853 |
| 9 | Metro | 97,000 |
| 10 | Royal Bank Of Canada | 94,480 |
| 11 | CGI | 90,000 |
| 12 | Scotiabank | 89,090 |
| 13 | Telus International | 74,590 |
| 14 | WSP Global | 67,200 |
| 15 | Bank of Montreal | 55,767 |
| 16 | CIBC | 47,774 |
| 17 | Fairfax Financial | 47,040 |
| 18 | BCE | 45,132 |
| 19 | Constellation Software | 45,000 |
| 20 | Gildan | 44,000 |
| 21 | lululemon athletica | 38,000 |
| 22 | Manulife Financial | 38,000 |
| 23 | AtkinsRéalis | 37,246 |
| 24 | Air Canada | 36,900 |
| 25 | Linamar | 34,000 |
| 26 | Great-West Lifeco | 33,500 |
| 27 | Sun Life Financial | 30,941 |
| 28 | Stantec | 30,000 |
| 29 | Intact Financial | 30,000 |
| 30 | FirstService | 29,000 |
| 31 | National Bank of Canada | 28,665 |
| 32 | Power Financial | 28,400 |
| 33 | Rogers Communication | 26,000 |
| 34 | Nutrien | 25,900 |
| 35 | CCL Industries | 25,700 |
| 36 | Thomson Reuters | 25,600 |
| 37 | Canadian National Railway | 25,179 |
| 38 | TFI International | 25,005 |
| 39 | OpenText | 23,700 |
| 40 | Canadian Solar | 22,234 |
| 41 | Celestica | 21,890 |
| 42 | Bausch Health | 20,270 |
| 43 | ATCO | 20,175 |
| 44 | GFL Environmental | 20,000 |
| 45 | Bombardier Recreational Products | 20,000 |
| 46 | Canadian Pacific Railway | 19,997 |
| 47 | Saputo | 19,600 |
| 48 | Colliers International | 19,000 |
| 49 | Martinrea International | 19,000 |
| 50 | Bombardier | 17,100 |
| 51 | Suncor Energy | 14,906 |
| 52 | Canadian Tire | 14,322 |
| 53 | Maple Leaf Foods | 13,500 |
| 54 | Boyd Group | 13,475 |
| 55 | Bausch + Lomb | 13,300 |
| 56 | CAE | 13,000 |
| 57 | Teck Resources | 12,600 |
| 58 | Enbridge | 11,500 |
| 59 | Chartwell Retirement Residences | 11,452 |
| 60 | West Fraser Timber | 10,800 |
| 61 | Canadian Natural Resources | 10,272 |
| 62 | Agnico Eagle Mines | 10,125 |
| 63 | Cineplex | 10,000 |
| 64 | dentalcorp | 9,950 |
| 65 | Fortis | 9,600 |
| 66 | Canadian Utilities | 9,018 |
| 67 | Restaurant Brands International | 9,000 |
| 68 | Aecon Group | 8,684 |
| 69 | NFI Group | 8,566 |
| 70 | Leon's Furniture | 8,468 |
| 71 | Shopify | 8,300 |
| 72 | Aritzia | 8,300 |
| 73 | Ritchie Bros. Auctioneers | 7,900 |
| 74 | Transcontinental | 7,600 |
| 75 | Canfor | 7,580 |
| 76 | Mullen Group | 7,400 |
| 77 | The North West Company | 7,382 |
| 78 | Emera | 7,366 |
| 79 | MTY Food Group | 7,326 |
| 80 | Hydro One | 7,044 |
| 81 | ATS Automation | 7,000 |
| 82 | Toromont | 7,000 |
| 83 | TC Energy | 7,000 |
| 84 | Cenovus Energy | 6,925 |
| 85 | Pan American Silver | 6,200 |
| 86 | Lundin Mining | 6,019 |
| 87 | Interfor | 5,390 |
| 88 | Imperial Oil | 5,300 |
| 89 | Precision Drilling Corporation | 5,000 |
| 90 | Bird Construction | 5,000 |
| 91 | Enerflex | 4,800 |
| 92 | Eldorado Gold | 4,800 |
| 93 | Chorus Aviation | 4,586 |
| 94 | Canada Goose | 4,462 |
| 95 | Algonquin Power & Utilities | 3,946 |
| 96 | Equinox Gold | 3,692 |
| 97 | Iamgold | 3,600 |
| 98 | Mercer International | 3,508 |
| 99 | Russel Metals | 3,500 |
| 100 | Definity Financial | 3,442 |















































