Didžiausios Šveicarijos įmonės pagal darbuotojų skaičių 2024 metais: Nestlé, Glencore, UBS, ABB, Roche.
| Nr. | Pavadinimas | Darbuotojai |
|---|---|---|
| 1 | Nestlé | 270,000 |
| 2 | Glencore | 140,000 |
| 3 | UBS | 111,549 |
| 4 | ABB | 108,700 |
| 5 | Roche | 103,605 |
| 6 | SGS | 94,938 |
| 7 | TE Connectivity | 85,000 |
| 8 | Novartis | 76,057 |
| 9 | Kühne + Nagel | 75,680 |
| 10 | Schindler Group | 70,405 |
| 11 | Holcim Group | 63,448 |
| 12 | Zurich Insurance Group | 60,000 |
| 13 | Avolta AG | 58,073 |
| 14 | STMicroelectronics | 51,323 |
| 15 | Amcor | 41,000 |
| 16 | Chubb | 40,000 |
| 17 | Compagnie Financière Richemont | 37,117 |
| 18 | Adecco Group | 35,697 |
| 19 | Swatch | 33,602 |
| 20 | Sika | 33,547 |
| 21 | Coca-Cola HBC | 32,700 |
| 22 | DSM-Firmenich | 28,685 |
| 23 | DKSH Holding | 27,062 |
| 24 | Alcon | 25,000 |
| 25 | Sandoz Group | 22,633 |
| 26 | Swisscom | 19,947 |
| 27 | Garmin | 19,900 |
| 28 | Georg Fischer | 19,824 |
| 29 | Sonova | 18,151 |
| 30 | Lonza | 18,000 |
| 31 | Autoneum Holding | 16,519 |
| 32 | Givaudan | 16,260 |
| 33 | dormakaba | 15,272 |
| 34 | Swiss Re | 14,719 |
| 35 | Chocoladefabriken Lindt & Sprüngli | 14,500 |
| 36 | Helvetia Holding | 13,812 |
| 37 | Barry Callebaut | 13,615 |
| 38 | Bucher Industries | 13,224 |
| 39 | SFS Group | 13,198 |
| 40 | Sulzer | 13,130 |
| 41 | Stadler Rail | 13,009 |
| 42 | OC Oerlikon | 12,620 |
| 43 | BKW AG | 12,000 |
| 44 | Geberit | 10,980 |
| 45 | Straumann | 10,554 |
| 46 | Clariant | 10,481 |
| 47 | SoftwareONE | 9,287 |
| 48 | Swiss Life | 9,134 |
| 49 | Implenia AG | 9,056 |
| 50 | Swiss Steel | 8,812 |
| 51 | Emmi AG | 8,598 |
| 52 | Bell Food Group | 8,451 |
| 53 | Dätwyler | 8,178 |
| 54 | ARYZTA AG | 8,019 |
| 55 | SIG Combibloc | 7,786 |
| 56 | Garrett Motion | 7,600 |
| 57 | Julius Bär | 7,425 |
| 58 | Montana Aerospace | 7,345 |
| 59 | Logitech | 7,300 |
| 60 | Landis+Gyr | 6,900 |
| 61 | Temenos | 6,565 |
| 62 | Arbonia | 5,878 |
| 63 | Transocean | 5,430 |
| 64 | Forbo Holding | 5,190 |
| 65 | Burkhalter Holding | 5,185 |
| 66 | Rieter Holding | 5,081 |
| 67 | Schweiter Technologies | 4,598 |
| 68 | Galenica | 4,459 |
| 69 | Sportradar | 4,383 |
| 70 | Huber+Suhner | 4,109 |
| 71 | Aevis Victoria | 4,033 |
| 72 | ALSO Holding | 3,980 |
| 73 | Siegfried Holding | 3,819 |
| 74 | Vetropack | 3,772 |
| 75 | Bystronic AG | 3,573 |
| 76 | TX Group | 3,564 |
| 77 | Zehnder Group | 3,500 |
| 78 | Komax Holding | 3,490 |
| 79 | Feintool International | 3,335 |
| 80 | Tecan | 3,315 |
| 81 | Burckhardt Compression | 3,104 |
| 82 | EFG International | 3,025 |
| 83 | Fenix Outdoor | 2,972 |
| 84 | Ems-Chemie | 2,736 |
| 85 | VAT Group | 2,666 |
| 86 | Medmix | 2,658 |
| 87 | Bossard Holding | 2,653 |
| 88 | CALIDA Holding | 2,484 |
| 89 | Cicor Technologies | 2,424 |
| 90 | Compagnie Financière Tradition | 2,400 |
| 91 | On Holding | 2,353 |
| 92 | Accelleron Industries | 2,343 |
| 93 | Ypsomed | 2,296 |
| 94 | Gurit Holding | 2,295 |
| 95 | Kardex Holding | 2,294 |
| 96 | Interroll | 2,294 |
| 97 | Metall Zug AG | 2,224 |
| 98 | ORIOR AG | 2,135 |
| 99 | Zur Rose Group | 2,131 |
| 100 | V-ZUG Holding | 2,066 |







































