Didžiausios Kinijos įmonės pagal darbuotojų skaičių 2024 metais: BYD, Jingdong Mall, Agricultural Bank of China, China Mobile, ICBC.
| Nr. | Pavadinimas | Darbuotojai |
|---|---|---|
| 1 | BYD | 570,100 |
| 2 | Jingdong Mall | 517,124 |
| 3 | Agricultural Bank of China | 452,258 |
| 4 | China Mobile | 451,830 |
| 5 | ICBC | 419,252 |
| 6 | Yum China | 400,000 |
| 7 | PetroChina | 398,440 |
| 8 | China State Construction Engineering | 382,492 |
| 9 | China Construction Bank | 376,682 |
| 10 | Sinopec | 374,791 |
| 11 | Ping An Insurance | 344,223 |
| 12 | Bank of China | 306,182 |
| 13 | China Railway Group | 299,652 |
| 14 | China Telecom | 278,539 |
| 15 | China Railway Construction | 269,577 |
| 16 | Luxshare Precision | 236,932 |
| 17 | SAIC Motor | 215,999 |
| 18 | Alibaba | 204,891 |
| 19 | Foxconn Industrial Internet | 199,073 |
| 20 | CITIC limited | 188,862 |
| 21 | Postal Savings Bank of China | 180,038 |
| 22 | The People's Insurance Company (PICC) | 177,852 |
| 23 | Midea | 166,243 |
| 24 | S.F. Express | 162,823 |
| 25 | CRRC | 154,292 |
| 26 | Muyuan Foods | 140,403 |
| 27 | China Communications Construction | 136,506 |
| 28 | Vanke | 131,097 |
| 29 | CATL | 118,914 |
| 30 | CM Bank | 116,529 |
| 31 | KE Holdings | 116,344 |
| 32 | Sinopharm | 115,959 |
| 33 | Meituan | 114,731 |
| 34 | Dongfeng Motor | 112,706 |
| 35 | Haier Smart Home | 109,531 |
| 36 | Fosun | 108,000 |
| 37 | Tencent | 104,787 |
| 38 | China Pacific Insurance | 104,502 |
| 39 | China Life Insurance | 102,238 |
| 40 | GAC (Guangzhou Automobile Group) | 100,121 |
| 41 | China Southern Airlines | 97,899 |
| 42 | Bank of Communications | 91,823 |
| 43 | Hai Di Lao Hot Pot | 89,233 |
| 44 | Weichai Power | 89,162 |
| 45 | BOE Technology | 88,343 |
| 46 | Great Wall Motors | 87,367 |
| 47 | Air China | 87,190 |
| 48 | China Shenhua Energy | 83,029 |
| 49 | China Eastern Airlines | 80,193 |
| 50 | New Hope Liuhe | 77,328 |
| 51 | ZTE | 74,811 |
| 52 | Gree Electric Appliances | 72,380 |
| 53 | Country Garden | 69,932 |
| 54 | Industrial Bank | 69,840 |
| 55 | Aluminum Corporation of China | 67,383 |
| 56 | Yili Group | 67,199 |
| 57 | Tingyi (master kang) | 66,807 |
| 58 | Shanghai Pudong Development Bank | 64,731 |
| 59 | Yankuang Energy (Yanzhou Coal Mining) | 64,279 |
| 60 | China Minsheng Bank | 62,615 |
| 61 | LONGi Green Energy Technology | 60,601 |
| 62 | Anta Sports | 60,500 |
| 63 | CITIC Bank | 60,314 |
| 64 | Geely | 60,000 |
| 65 | Hikvision | 58,284 |
| 66 | China Merchants Shekou Industrial Zone | 58,037 |
| 67 | Jinko Solar | 57,397 |
| 68 | Huaneng Power | 57,069 |
| 69 | Anhui Conch Cement | 50,769 |
| 70 | New Oriental | 50,438 |
| 71 | Zijin Mining | 48,836 |
| 72 | China Everbright Bank | 48,415 |
| 73 | Mengniu Dairy | 46,064 |
| 74 | Ping An Bank | 44,207 |
| 75 | Chongqing Changan | 42,894 |
| 76 | WuXi AppTec | 41,116 |
| 77 | Hua Xia Bank | 40,556 |
| 78 | Baidu | 39,800 |
| 79 | Trip.com | 36,249 |
| 80 | Lufax | 36,215 |
| 81 | ENN Energy | 35,598 |
| 82 | Xiaomi | 35,423 |
| 83 | Hainan Airlines | 34,576 |
| 84 | NIO | 32,820 |
| 85 | New China Life Insurance | 32,564 |
| 86 | AIER Eye Hospital | 32,326 |
| 87 | Tsingtao | 31,707 |
| 88 | Li Auto | 31,591 |
| 89 | COSCO Shipping | 31,510 |
| 90 | Kweichow Moutai | 31,413 |
| 91 | Zhongsheng Group | 31,180 |
| 92 | Sunny Optical | 29,524 |
| 93 | Luckin Coffee | 29,217 |
| 94 | NetEase | 29,128 |
| 95 | Longfor Group | 29,116 |
| 96 | EVE Energy | 27,427 |
| 97 | Bank of Ningbo | 27,066 |
| 98 | Huazhu Hotels | 26,985 |
| 99 | Kuaishou Technology | 26,418 |
| 100 | Sany Heavy Industry | 26,374 |















































