Didžiausios Indijos įmonės pagal darbuotojų skaičių 2024 metais: Tata Consultancy Services, Infosys, Mahindra & Mahindra, Coal India, Reliance Industries.
| Nr. | Pavadinimas | Darbuotojai |
|---|---|---|
| 1 | Tata Consultancy Services | 601,546 |
| 2 | Infosys | 317,240 |
| 3 | Mahindra & Mahindra | 260,000 |
| 4 | Coal India | 248,550 |
| 5 | Reliance Industries | 236,334 |
| 6 | Wipro | 234,000 |
| 7 | State Bank of India | 232,296 |
| 8 | HCL Technologies | 219,325 |
| 9 | HDFC Bank | 173,222 |
| 10 | ICICI Bank | 157,799 |
| 11 | Tata Steel | 121,869 |
| 12 | Tech Mahindra | 116,331 |
| 13 | Axis Bank | 104,633 |
| 14 | Punjab National Bank | 104,120 |
| 15 | Life Insurance Corporation of India (LIC) | 104,036 |
| 16 | Kotak Mahindra Bank | 103,000 |
| 17 | Bajaj Finserv | 92,079 |
| 18 | Tata Motors | 91,496 |
| 19 | Canara Bank | 84,978 |
| 20 | LTIMindtree | 81,650 |
| 21 | Bank of Baroda | 78,122 |
| 22 | Union Bank of India | 75,866 |
| 23 | Apollo Hospitals | 71,113 |
| 24 | Shriram Transport Finance | 64,052 |
| 25 | Steel Authority of India | 62,181 |
| 26 | Bandhan Bank | 61,247 |
| 27 | WNS | 60,125 |
| 28 | Larsen & Toubro | 54,303 |
| 29 | Bank of India | 50,944 |
| 30 | Samvardhana Motherson | 47,456 |
| 31 | Indian Bank | 41,699 |
| 32 | BOSCH India | 38,700 |
| 33 | Sun Pharmaceutical | 38,000 |
| 34 | ITC | 37,312 |
| 35 | Hindalco Industries | 35,869 |
| 36 | Bajaj Finance | 35,425 |
| 37 | IndusInd Bank | 33,582 |
| 38 | HDFC Life | 32,448 |
| 39 | Central Bank of India | 31,610 |
| 40 | Gokaldas Exports | 31,483 |
| 41 | Indian Oil | 31,254 |
| 42 | Aditya Birla Capital | 30,905 |
| 43 | AU Small Finance Bank | 29,738 |
| 44 | Jubilant FoodWorks | 29,346 |
| 45 | IDFC FIRST Bank | 27,804 |
| 46 | Yes Bank | 27,517 |
| 47 | Oil & Natural Gas | 27,165 |
| 48 | Dr. Reddy's | 27,048 |
| 49 | Muthoot Finance | 26,716 |
| 50 | InterGlobe Aviation | 26,164 |
| 51 | Welspun India | 26,000 |
| 52 | Cipla | 25,927 |
| 53 | Trent Limited | 25,277 |
| 54 | Arvind | 25,188 |
| 55 | Mphasis | 24,518 |
| 56 | Hindustan Aeronautics | 24,375 |
| 57 | Page Industries | 23,853 |
| 58 | Bharti Airtel | 23,628 |
| 59 | Grasim Industries | 23,591 |
| 60 | Coforge | 23,224 |
| 61 | Tata Power | 23,025 |
| 62 | Zydus Lifesciences | 23,000 |
| 63 | Indian Overseas Bank | 22,052 |
| 64 | UltraTech Cement | 21,942 |
| 65 | Future Retail | 21,839 |
| 66 | Hinduja Global Solutions | 21,608 |
| 67 | L&T Technology Services | 21,271 |
| 68 | Lupin Limited | 20,933 |
| 69 | SBI Life Insurance | 20,787 |
| 70 | VRL Logistics | 20,219 |
| 71 | BLS International | 20,000 |
| 72 | Hindustan Unilever | 19,427 |
| 73 | Madras Rubber Factory | 19,209 |
| 74 | ICICI Prulife | 18,842 |
| 75 | Indian Hotels Company | 18,359 |
| 76 | RBL Bank | 18,010 |
| 77 | Paytm | 17,964 |
| 78 | Vedanta | 17,526 |
| 79 | Delhivery | 17,256 |
| 80 | IDBI Bank | 17,047 |
| 81 | Alkem Laboratories | 16,966 |
| 82 | Divis Laboratories | 16,543 |
| 83 | Devyani International | 16,371 |
| 84 | Maruti Suzuki India | 16,259 |
| 85 | eClerx Services | 16,171 |
| 86 | Ipca Laboratories | 16,167 |
| 87 | NTPC Limited | 15,786 |
| 88 | Torrent Pharmaceuticals | 15,718 |
| 89 | Aurobindo Pharma | 15,431 |
| 90 | Glenmark Pharmaceuticals | 15,415 |
| 91 | Max Healthcare Institute | 15,000 |
| 92 | Biocon | 15,000 |
| 93 | Trident | 14,998 |
| 94 | IIFL Finance | 14,937 |
| 95 | Alembic Pharmaceuticals | 14,858 |
| 96 | Alok Industries | 14,803 |
| 97 | Power Mech Projects | 14,044 |
| 98 | New India Assurance | 13,926 |
| 99 | Varroc | 13,800 |
| 100 | ICICI Lombard | 13,670 |







































